Weekly market report and csv data 2011

Trade Week Link to the Weekly Report Weekly CSV Data
22/12/11 - 28/12/11 Weekly Report 28/12/11 (189 KB) Weekly CSV 28/12/11 (39 KB)
15/12/11 - 21/12/11 Weekly Report 21/12/11 (195 KB) Weekly CSV 21/12/11 (39 KB)
08/12/11 - 14/12/11 Weekly Report 14/12/11 (201 KB) Weekly CSV 14/12/11 (39 KB)
01/12/11 - 07/12/11 Weekly Report 07/12/11 (193 KB) Weekly CSV 07/12/11 (39 KB)
24/11/11 - 30/11/11 Weekly Report 30/11/11 (189 KB) Weekly CSV 30/11/11 (39 KB)
17/11/11 - 23/11/11 Weekly Report 23/11/11 (196 KB) Weekly CSV 23/11/11 (39 KB)
10/11/11 - 16/11/11 Weekly Report 16/11/11 (190 KB) Weekly CSV 16/11/11 (39 KB)
03/11/11 - 09/11/11 Weekly Report 09/11/11 (196 KB) Weekly CSV 09/11/11 (38 KB)
27/10/11 - 02/11/11 Weekly Report 02/11/11 (201 KB) Weekly CSV 02/11/11 (39 KB)
20/10/11 - 26/10/11 Weekly Report 26/10/11 (198 KB) Weekly CSV 26/10/11 (39 KB)
13/10/11 - 19/10/11 Weekly Report 19/10/11 (199 KB) Weekly CSV 19/10/11 (39 KB)
06/10/11 - 12/10/11 Weekly Report 12/10/11 (195 KB) Weekly CSV 12/10/11 (39 KB)
29/09/11 - 05/10/11 Weekly Report 05/10/11 (193 KB)
Weekly CSV 05/10/11 (39 KB)
22/09/11 - 28/09/11 Weekly Report 28/09/11 (200 KB) Weekly CSV 28/09/11 (38 KB)
15/09/11 - 21/09/11 Weekly Report 21/09/11 (196 KB) Weekly CSV 21/09/11 (38 KB)
08/09/11 - 14/09/11 Weekly Report 14/09/11 (195 KB) Weekly CSV 14/09/11 (39 KB)
01/09/11 - 07/09/11 Weekly Report 07/09/11 (195 KB)
Weekly CSV 07/09/11 (38 KB)
25/08/11 - 31/08/11 Weekly Report 31/08/11 (212 KB) Weekly CSV 31/08/11 (38 KB)
18/08/11 - 24/08/11 Weekly Report 24/08/11 (215 KB) Weekly CSV 24/08/11 (39 KB)
11/08/11 - 17/08/11 Weekly Report 17/08/11 (206 KB) Weekly CSV 17/08/11 (39 KB)
04/08/11 - 10/08/11 Weekly Report 10/08/11 (209 KB) Weekly CSV 10/08/11 (38 KB)
28/07/11 - 03/08/11 Weekly Report 03/08/11 (196 KB) Weekly CSV 03/08/11 (38 KB)
21/07/11 - 27/07/11 Weekly Report 27/07/11 (197 KB) Weekly CSV 27/07/11 (38 KB)
14/07/11 - 20/07/11 Weekly Report 20/07/11 (195 KB) Weekly CSV 20/07/11 (38 KB)
07/07/11 - 13/07/11 Weekly Report 13/07/11 (199 KB) Weekly CSV 13/07/11 (39 KB)
30/06/11 - 06/07/11 Weekly Report 06/07/11 (208 KB) Weekly CSV 06/07/11 (39 KB)
23/06/11 - 29/06/11 Weekly Report 29/06/11 (193 KB) Weekly CSV 29/06/11 (39 KB)
16/06/11 - 22/06/11 Weekly Report 22/06/11 (195 KB) Weekly CSV 22/06/11 (38 KB)
09/06/11 - 15/06/11 Weekly Report 15/06/11 (193 KB) Weekly CSV 15/06/11 (38 KB)
02/06/11 - 08/06/11 Weekly Report 08/06/11 (196 KB) Weekly CSV 08/06/11 (37 KB)
26/05/11 - 01/06/11 Weekly Report 01/06/11 (195 KB) Weekly CSV 01/06/11 (38 KB)
19/05/11 - 25/05/11 Weekly Report 25/05/11 (196 KB)
Weekly CSV 25/05/11 (38 KB)
12/05/11 - 18/05/11 Weekly Report 18/05/11 (191 KB) Weekly CSV 18/05/11 (38 KB)
05/05/11 - 11/05/11 Weekly Report 11/05/11 (191 KB) Weekly CSV 11/05/11 (38 KB)
28/04/11 - 04/05/11 Weekly Report 04/05/11 (193 KB) Weekly CSV 04/05/11 (38 KB)
21/04/11 - 27/04/11 Weekly Report 27/04/11 (195 KB) Weekly CSV 27/04/11 (38 KB)
14/04/11 - 20/04/11 Weekly Report 20/04/11 (193 KB) Weekly CSV 20/04/11 (39 KB)
07/03/11 - 13/04/11 Weekly Report 13/04/11 (194 KB) Weekly CSV 13/04/11 (38 KB)
31/03/11 - 06/04/11 Weekly Report 06/04/11 (192 KB) Weekly CSV 06/04/11 (39 KB)
24/03/11 - 30/03/11 Weekly Report 30/03/11 (195 KB) Weekly CSV 30/03/11 (39 KB)
17/03/11 - 23/03/11 Weekly Report 23/03/11 (197 KB) Weekly CSV 23/03/11 (39 KB)
10/03/11 - 16/03/11 Weekly Report 16/03/11 (199 KB) Weekly CSV 16/03/11 (39 KB)
03/03/11 - 09/03/11 Weekly Report 09/03/11 (198 KB) Weekly CSV 09/03/11 (39 KB)
24/02/11 - 02/03/11 Weekly Report 02/03/11 (196 KB) Weekly CSV 02/03/11 (39 KB)
17/02/11 - 23/02/11 Weekly Report 23/02/11 (196 KB) Weekly CSV 23/02/11 (39 KB)
10/02/11 - 16/02/11 Weekly Report 16/02/11 (199 KB) Weekly CSV 16/02/11 (39 KB)
03/02/11 - 09/02/11 Weekly Report 09/02/11 (162 KB) Weekly CSV 09/02/11 (38 KB)
27/01/11 - 02/02/11 Weekly Report 02/02/11 (197 KB) Weekly CSV 02/02/11 (38 KB)
20/01/11 - 26/01/11 Weekly Report 26/01/11 (196 KB) Weekly CSV 26/01/11 (38 KB)
13/01/11 - 19/01/11 Weekly Report 19/01/11 (165 KB) Weekly CSV 19/01/11 (38 KB)
06/01/11 - 12/01/11 Weekly Report 12/01/11 (191 KB) Weekly CSV 12/01/11 (40 KB)
30/12/10 - 05/01/11 Weekly Report 05/01/11 (61 KB) Weekly CSV 05/01/11 (38 KB)
X
Cookies help us improve your website experience.
By using our website, you agree to our use of cookies.
Confirm