-
-
NEM Regional Volatility and Price
-
In this section
-
In this section
- NEM Regional Volatility and Price
- Maximum Credit Limit calculator
- Credit Limit Procedures supporting information
-
-
The tables below specify the forecast Volatility Factors and Average Prices calculated for input to the prudential settings calculations over the previous four seasonal reviews (when available).
Outstandings Limit Volatility Factor (VFOSLR)
Region
2018 Winter 2019 Summer 2019 Winter 2019 Shoulder NSW
1.27 1.45 1.25 1.35 QLD
1.28 1.7 1.24 1.35 SA
1.45 1.78 1.42 1.42 TAS
1.39 1.46 1.42 1.46 VIC
1.28 1.52 1.25 1.25 Prudential Margin Volatility Factor (VFPMR)
Region
2018 Winter 2019 Summer 2019 Winter 2019 Shoulder NSW
1.57 2.22 1.54 1.77 QLD
1.75 3.51 1.69 2.07 SA
2.22 4.43 2.25 1.88 TAS
1.88 1.68 1.89 1.93 VIC
1.55 2.77 1.51 1.46 Average Price (PR)
Region
2018 Winter 2019 Summer 2019 Winter 2019 Shoulder NSW
$50.94 $50.84 $58.03 $56.93 QLD
$48.01 $68.64 $53.25 $52.49 SA
$66.26 $66.35 $71.61 $60.27 TAS
$51.07 $59.50 $51.83 $60.69 VIC
$48.42 $49.99 $54.85 $48.01 Review Seasons
Review Season
MCL Effective Date
Calculation includes data up to this date
2019 Summer 04-Dec-18 20-Oct-18 2019 Shoulder 1 02-Apr-19 16-Feb-19 2019 Winter 01-May-19 16-Mar-19 2019 Shoulder 2 03-Sept-19 20-Jul-19 2020 Summer 03-Dec-19 19-Oct-19 For details information about regional volatility factors and prices, please refer to Credit Limit Procedures Supporting Information page.
For further information, please contact AEMO's Information and Support Hub.