One of the features of the ancillary service market is that the costs for the frequency control regulation services are to be allocated in accordance with the contribution factors, as set out in clause 3.15.6A of the National Electricity Rules and detailed in the following Causer Pays Procedure.
| Causer Pays : Procedure for determining contribution factors “Causer Pays Procedure" 19 Aug 2009 | filename: 0160-0016.pdf |
Under the Rules, AEMO must update these contribution factors every 4 weeks and publish the factors at least 10 business days prior to them being applied in the market.
The Rules also require AEMO to publish the historical data used to calculate these factors. This historical data is available on the AEMO web site at http://www.aemo.com.au/data/asdata.html.
Final factors used in settlements may vary slightly from previously published values due to minor error corrections.
In accordance with the Causer Pays Procedure and from 1 January 2009, AEMO will calculate contribution factors normalised according to region demand.
For further information on this document, please contact:Chris Stewart, Manager Ancillary Services.
AEMO has determined amended contribution factors for the application period from 25 July 2010 to 21 August 2010. This is because a further period of data (14 June 2010 06:40 hrs to 13:45) has been identified requiring exclusion from the process to determine the contribution factors.
The following dispatch intervals were discarded in the contribution factor calculation process for the QLD, NSW, VIC, and SA regions for the application period 25 July 2010 to 21 August 2010, for reasons other than effect of contingencies:
- 08 June 2010 16:10 to 16:25
- 14 June 2010 06:40 to 13:45
- 01 July 2010 10:00
- 01 July 2010 11:45 to 12:05
The following dispatch interval was discarded in the contribution factor calculation process for the TAS region for the application period 25 July 2010 to 21 August 2010, for reasons other than effect of contingencies.
- 01 July 2010 11:45
The number of dispatch intervals that were discarded in the contribution factor calculation process for the application period 25 July 2010 to 21 August 2010 due to contingencies that cause the power system frequency to leave the normal operating frequency band are:
- Mainland – 12 Dispatch Intervals
- Tasmania – 817 Dispatch Intervals
| FCAS Causer Pays Settlement Factors - 25 July 2010 to 21 August 2010 09 Jul 2010 | filename: 0160-0045.pdf |
|
| Aggregate Factors - 6 June 2010 to 4 July 2010 09 Jul 2010 | filename: 0160-0046.pdf |
| FCAS Causer Pays Settlement Factors - 27 June 2010 to 24 July 2010 10 Jun 2010 | filename: 0160-0042.pdf |
|
| Aggregate Factors - 9 May 2010 to 6 June 2010 10 Jun 2010 | filename: 0160-0043.pdf |
| FCAS Causer Pays Settlement Factors - 30 May 2010 to 26 June 2010 14 May 2010 | filename: 0160-0040.pdf |
|
| Aggregate Factors - 11 April 2010 to 9 May 2010 14 May 2010 | filename: 0160-0041.pdf |
| FCAS Causer Pays Settlement Factors - 2 May 2010 to 29 May 2010 15 Apr 2010 | filename: 0160-0037.pdf |
|
| Aggregate Factors - 14 March 2010 to 11 April 2010 15 Apr 2010 | filename: 0160-0038.pdf |
| FCAS Causer Pays Settlement Factors - 4 April 2010 to 1 May 2010 18 Mar 2010 | filename: 0160-0035.pdf |
|
| Aggregate Factors - 14 February 2010 to 14 March 2010 18 Mar 2010 | filename: 0160-0036.pdf |
| FCAS Causer Pays Settlement Factors - 07 March 2010 to 03 April 2010 19 Feb 2010 | filename: 0160-0033.pdf |
|
| Aggregate Factors - 17 January 2010 to 14 February 2010 19 Feb 2010 | filename: 0160-0034.pdf |
| FCAS Causer Pays Settlement Factors - 07 February to 06 March 2010 21 Jan 2010 | filename: 0160-0031.pdf |
|
| Aggregate Factors - 20 December 2009 to 17 January 2010 21 Jan 2010 | filename: 0160-0032.pdf |
| FCAS Causer Pays Settlement Factors - 10 January 2010 to 06 February 2010 23 Dec 2009 | filename: 0160-0028.pdf |
|
| Aggregate Factors - 22 November to 20 December 2009 23 Dec 2009 | filename: 0160-0029.pdf |
| FCAS Causer Pays Settlement Factors - 13 December 2009 to 9 January 2010 26 Nov 2009 | filename: 0160-0023.pdf |
|
| Aggregate Factors - 25 October to 22 November 2009 26 Nov 2009 | filename: 0160-0024.pdf |
| FCAS Causer Pays Settlement Factors - 15 November 2009 to 12 December 2009 02 Nov 2009 | filename: 0160-0021.pdf |
|
| Aggregate Factors - 27 September 2009 to 25 October 2009 02 Nov 2009 | filename: 0160-0022.pdf |
| FCAS Causer Pays Settlement Factors -18 October to 14 November 2009 02 Oct 2009 | filename: 0160-0019.pdf |
|
| Aggregate Factors - 30 August to 27 September 2009 02 Oct 2009 | filename: 0160-0020.pdf |
| FCAS Causer Pays Settlement Factors - 20 September to 17 October 2009 04 Sep 2009 | filename: 0160-0017.pdf |
|
| Aggregate Factors - 2 August to 30 August 2009 04 Sep 2009 | filename: 0160-0018.pdf |
| FCAS Causer Pays Settlement Factors - 23 August to 19 September 2009 06 Aug 2009 | filename: 0160-0008.pdf |
|
| Aggregate Factors - 5 July to 2 August 2009 06 Aug 2009 | filename: 0160-0009.pdf |
ARCHIVED FILES
For older documentation please contact the AEMO Information Centre.