One of the features of the ancillary service market is that the costs for the frequency control regulation services are to be allocated in accordance with the contribution factors, as set out in clause 3.15.6A of the National Electricity Rules and detailed in the following Causer Pays Procedure.
| Causer Pays : Procedure for determining contribution factors “Causer Pays Procedure" 19 Aug 2009 | filename: 0160-0016.pdf |
Under the Rules, AEMO must update these contribution factors every 4 weeks and publish the factors at least 10 business days prior to them being applied in the market.
The Rules also require AEMO to publish the historical data used to calculate these factors. This historical data is available on the AEMO web site at http://www.aemo.com.au/data/asdata.html.
Final factors used in settlements may vary slightly from previously published values due to minor error corrections.
In accordance with the Causer Pays Procedure and from 1 January 2009, AEMO will calculate contribution factors normalised according to region demand.
For further information on this document, please contact:Chris Stewart, Manager Ancillary Services.
The following dispatch intervals were discarded in the contribution factor calculation process for the QLD, NSW, VIC, and SA regions for the application period 5 February 2012 to 3 March 2012, for reasons other than effect of contingencies:
- 18/12/2011 07:55 - 18/12/2011 13:50
- 19/12/2011 19:50
- 07/01/2012 12:35
There were no data intervals that were discarded in the contribution factor calculation process for Tasmania for the application period 5 February 2012 to 3 March 2012, for reasons other than effect of contingencies.
The number of dispatch intervals that were discarded in the contribution factor calculation process for the application period 5 February 2012 to 3 March 2012 due to contingencies that cause the power system frequency to leave the normal operating frequency band are:
- Mainland – 5 Dispatch Intervals
- Tasmania – 451 Dispatch Intervals
| FCAS Causer Pays Settlement Factors - 05 February 2012 to 03 March 2012 20 Jan 2012 | filename: 0160-0122.pdf |
|
| Aggregate Factors - 18 December 2011 to 15 January 2012 20 Jan 2012 | filename: 0160-0123.pdf |
| FCAS Causer Pays Settlement Factors - 08 January 2012 to 04 February 2012 22 Dec 2011 | filename: 0160-0116.pdf |
|
| Aggregate Factors - 20 November 2011 to 18 December 2011 22 Dec 2011 | filename: 0160-0117.pdf |
| FCAS Causer Pays Settlement Factors - 11 December 2011 to 07 January 2012 24 Nov 2011 | filename: 0160-0098.pdf |
|
| Aggregate Factors - 23 October 2011 to 20 November 2011 24 Nov 2011 | filename: 0160-0099.pdf |
| FCAS Causer Pays Settlement Factors - 13 November to 10 December 2011 28 Oct 2011 | filename: 0160-0095.pdf |
|
| Aggregate Factors - 25 September to 23 October 2011 28 Oct 2011 | filename: 0160-0096.pdf |
| FCAS Causer Pays Settlement Factors - 16 October to 12 November 2011 30 Sep 2011 | filename: 0160-0093.pdf |
|
| Aggregate Factors - 28 August to 25 September 2011 30 Sep 2011 | filename: 0160-0094.pdf |
| FCAS Causer Pays Settlement Factors - 18 September to 15 October 2011 02 Sep 2011 | filename: 0160-0083.pdf |
|
| Aggregate Factors - 31 July to 28 August 2011 02 Sep 2011 | filename: 0160-0084.pdf |
| FCAS Causer Pays Settlement Factors - 21 August 2011 to 17 September 2011 04 Aug 2011 | filename: 0160-0081.pdf |
|
| Aggregate Factors - 03 July to 31 July 2011 04 Aug 2011 | filename: 0160-0082.pdf |
| FCAS Causer Pays Settlement Factors - 24 July 2011 to 20 August 2011 07 Jul 2011 | filename: 0160-0079.pdf |
|
| Aggregate Factors - 05 June to 03 July 2011 07 Jul 2011 | filename: 0160-0080.pdf |
| Revised FCAS Causer Pays Settlement Factors - 01 July 2011 to 23 July 2011 07 Jul 2011 | filename: 0160-0077.pdf |
|
| Revised Aggregate Factors - 08 May to 05 June 2011 07 Jul 2011 | filename: 0160-0078.pdf |
| FCAS Causer Pays Settlement Factors - 01 July 2011 to 23 July 2011 15 Jun 2011 | filename: 0160-0075.pdf |
|
| Aggregate Factors - 08 May to 05 June 2011 15 Jun 2011 | filename: 0160-0076.pdf |
| FCAS Causer Pays Settlement Factors - 26 June 2011 to 30 June 2011 10 Jun 2011 | filename: 0160-0073.pdf |
|
| Aggregate Factors - 08 May to 05 June 2011 10 Jun 2011 | filename: 0160-0074.pdf |
| FCAS Causer Pays Settlement Factors - 29 May 2011 to 25 June 2011 11 May 2011 | filename: 0160-0071.pdf |
|
| Aggregate Factors - 10 April 2011 to 08 May 2011 11 May 2011 | filename: 0160-0072.pdf |
| FCAS Causer Pays Settlement Factors - 01 May 2011 to 28 May 2011 14 Apr 2011 | filename: 0160-0069.pdf |
|
| Aggregate Factors - 13 March 2011 to 10 April 2011 14 Apr 2011 | filename: 0160-0070.pdf |
| FCAS Causer Pays Settlement Factors - 03 April 2011 to 30 April 2011 17 Mar 2011 | filename: 0160-0067.pdf |
|
| Aggregate Factors - 13 February 2011 to 13 March 2011 17 Mar 2011 | filename: 0160-0068.pdf |
| FCAS Causer Pays Settlement Factors - 06 March 2011 to 02 April 2011 17 Feb 2011 | filename: 0160-0065.pdf |
|
| Aggregate Factors - 16 January 2011 to 13 February 2011 17 Feb 2011 | filename: 0160-0066.pdf |
| FCAS Causer Pays Settlement Factors - 06 February 2011 to 05 March 2011 20 Jan 2011 | filename: 0160-0062.pdf |
|
| Aggregate Factors - 19 December 2010 to 16 January 2011 20 Jan 2011 | filename: 0160-0063.pdf |
|
| Revised FCAS Causer Pays Settlement Factors - 06 February 2011 to 05 March 2011 09 Feb 2011 | filename: 0160-0064.pdf |
| FCAS Causer Pays Settlement Factors - 09 January 2011 to 05 February 2011 22 Dec 2010 | filename: 0160-0060.pdf |
|
| Aggregate Factors - 21 November 2010 to 19 December 2010 22 Dec 2010 | filename: 0160-0061.pdf |
ARCHIVED FILES
For older documentation please contact the AEMO Information Centre.