LoadWatch - Summer 15

 LoadWatch

Through the Reserve Capacity Mechanism (RCM), the IMO has an obligation to secure sufficient capacity (generation and Demand Side Management) to meet the maximum load demands of the Western Australian Wholesale Electricity Market.

LoadWatch: Summer 15: provides a weekly snapshot of the level of available capacity and electrical load last week.  It also provides forecast temperatures and load for next week and a LookBack to previous Summers.

Please note, the LoadWatch forecasts provide only a snapshot of the coming week’s expected load.  For more detailed forecast information please refer to the Short Term PASA information available here.

Latest LoadWatch: Summer 15

From To Report
30-Mar-15 03-Apr-15 30 March 2015 [114kb]
23-Mar-15 27-Mar-15 23 March 2015 [114kB]
16-Mar-15  20-Mar-15 16 March 2015 [113kB]
09-Mar-15 13-Mar-15 09 March 2015 [113kB]
02-Mar-15 06-Mar-15 02 March 2015 [74kB]
23-Feb-15 27-Feb-15 23 February 2015 [114kB]
16-Feb-15 20-Feb-15 16 February 2015 [114kB]
09-Feb-15 13-Feb-15 09 February 2015 [114kB]
02-Feb-15 06-Feb-15 02 February 2015 [114kB]
26-Jan-15 30-Jan-15 26 January 2015 [114kB]
19-Jan-15 23-Jan-15 19 January 2015 [114kB]
12-Jan-15  16-Jan-15 12 January 2015 [113 kB] 
05-Jan-15 09-Jan-15 05 January 2015 [113 kB]
29-Dec-14 02-Jan-15  29 December 2014 [114 kB]
22-Dec-14 26-Dec-14 22 December 2014 [113 kB]
15-Dec-14 19-Dec-14  15 December 2014 [114 kB]
08-Dec-14 12-Dec-14 08 December 2014 [81 kB]
01-Dec-14 05-Dec-14 01 December 2014 [80 kB]

LoadWatch History

 
 
LoadWatch: Summer 14 is available here.
LoadWatch: Summer 13 is available here.
LoadWatch: Summer 12 is available here.
LoadWatch: Summer 11 is available here.
LoadWatch: Summer 10 is available here.
LoadWatch: Summer 09 is available here.
X
Cookies help us improve your website experience.
By using our website, you agree to our use of cookies.
Confirm